- Fast Delivery Dispatch in 24 hrs
- Satisfaction Guaranteed.
- Secure Payments
- Need help? Call Us 01744520110 or email sales@industrialproducts-uk.co.uk
Our Clients
Description
Snap fit bushes are indispensable in modern mechanical and electrical engineering, providing a reliable solution for threading and insulating cables through raw panel holes. These bushes offer exceptional protection and are crafted with precision to meet the needs of professionals working in environments where wire and cable safety is paramount.
Key Features of Snap Fit Bushes
Range of Sizes:
These snap fit bushes are available to fit hole diameters (HD) ranging from 4.7mm to 19.1mm. This versatility allows them to be used in various mechanical and electrical applications, catering to both small and large cable diameters.
Material:
Made from high-quality Nylon 6/6, a durable and lightweight thermoplastic known for its strength and resistance to wear, these bushes are perfect for long-term use. Nylon 6/6 also provides excellent insulating properties, making it ideal for electrical applications.
Locking Mechanism:
Each snap fit bushing features either single or multiple locking steps, ensuring a secure, adhesive-free fixing to the panel. This design offers ease of installation while ensuring that cables or wires remain securely in place, even in high-vibration environments.
Available in Black or White:
The bushes are available in both black and white, offering aesthetic flexibility depending on your project's design requirements.
Applications and Benefits
Insulation and Cable Protection:
These bushes are designed to insulate and protect cables from the sharp edges of exposed panel holes. This reduces the risk of cable damage, promoting longevity and safety in electrical wiring systems.
Panel Finishing:
Apart from insulation, the snap fit bushes also provide a clean, finished look to raw panel holes, preventing debris or dust from entering the panel while also maintaining the structural integrity of the system.
Adhesive-Free Solution:
With their built-in locking steps, these snap fit bushes eliminate the need for adhesives or fixings, reducing installation time and ensuring a more efficient assembly process.
Usage Guidelines
Insulation:
Use these bushes to insulate cables when passing them through metal or other conductive panel holes to prevent short circuits and ensure the safety of your wiring system.
Hole Finishing:
These bushes are perfect for finishing raw panel holes, ensuring no sharp edges are exposed that could cause damage to wires or create hazards during assembly or maintenance.
Specifications
When selecting the appropriate snap fit bushing, it’s important to consider the following specifications to ensure compatibility with your project requirements:
Hole Diameter (HD): 4.7mm to 19.1mm
Maximum Panel Thickness (PT):
Based on the specific locking mechanism, ensuring a snug fit to the panel.
Maximum Cable Diameter (CD):
Must correspond to the size of the hole and bushing being used.
Head Diameter (HD):
Dictates the visible portion of the bushing once it is inserted into the panel.
Length (L):
The total length of the bushing, determining the depth of insertion.
Here is a detailed size chart for the available professional-grade snap fit bushes. These bushes are ideal for insulating cables and wires in various mechanical applications, fitting into hole diameters from 4.7mm to 19.1mm.
Product Code | To Fit Hole Diameter | Max Panel Thickness | Max Cable Diameter | Head Diameter | Length |
---|---|---|---|---|---|
SB001 | 4.7mm | 1.6mm | 3.2mm | 6.4mm | 5.9mm |
SB002 | 5.5mm | 1.2mm | 3.2mm | 7.1mm | 6mm |
SB003 | 6.4mm | 1mm | 3.2mm | 7.9mm | 7.9mm |
SB004 | 6.4mm | 1.2mm | 4.7mm | 7.9mm | 6mm |
SB005 | 6.4mm | 1.6mm | 3.6mm | 7.9mm | 7.9mm |
SB006 | 6.6mm | 1.6mm | 3.2mm | 8mm | 8mm |
SB007 | 7.1mm | 1.6mm | 5.5mm | 8.7mm | 5.9mm |
SB008 | 7.1mm | 1.2mm | 5.5mm | 8.7mm | 6mm |
SB009 | 7.9mm | 1.6mm | 6.3mm | 9.5mm | 5.9mm |
SB010 | 7.9mm | 1.2mm | 6.3mm | 9.5mm | 6mm |
SB011 | 8mm | 1.6mm | 4.8mm | 9.5mm | 8mm |
SB012 | 8.7mm | 1.6mm | 5.5mm | 10.3mm | 6.4mm |
SB013 | 8.7mm | 1.2mm | 5.5mm | 10.3mm | 6.4mm |
SB014 | 9.5mm | 3.2mm | 4.8mm | 11.9mm | 10.3mm |
SB015 | 9.5mm | 1.6mm | 6.3mm | 11.1mm | 6.4mm |
SB016 | 9.5mm | 3.2mm | 6.4mm | 11.9mm | 10.3mm |
SB017 | 9.5mm | 1.2mm | 6.3mm | 11.1mm | 6.4mm |
SB018 | 9.5mm | 4.3mm | 7.1mm | 11.9mm | 10.3mm |
SB019 | 9.9mm | 1.6mm | 6.7mm | 10.9mm | 6.4mm |
SB020 | 10.3mm | 1.6mm | 7.1mm | 11.9mm | 6.4mm |
SB021 | 11mm | 3.2mm | 6.4mm | 13.5mm | 10.3mm |
SB022 | 11mm | 3.2mm | 8mm | 13.5mm | 10.3mm |
SB023 | 11mm | 3.2mm | 6.2mm | 13.5mm | 10.3mm |
SB024 | 11.1mm | 1.6mm | 7.9mm | 12.7mm | 6.4mm |
SB025 | 11.9mm | 1.6mm | 8.6mm | 13.5mm | 6.4mm |
SB026 | 12.7mm | 3.2mm | 6.4mm | 14.7mm | 10.3mm |
SB027 | 12.7mm | 3.2mm | 8mm | 14.7mm | 10.3mm |
SB028 | 12.7mm | 3.2mm | 9.5mm | 14.7mm | 10.3mm |
SB029 | 12.7mm | 6.4mm | 9.9mm | 14.7mm | 14.3mm |
SB030 | 12.7mm | 1.6mm | 9.5mm | 14.3mm | 6.4mm |
SB031 | 13mm | 2.5mm | 10mm | 13.7mm | 10.3mm |
SB032 | 13.5mm | 1.6mm | 10.3mm | 15.1mm | 6.4mm |
SB033 | 14.3mm | 3.2mm | 11mm | 16.7mm | 10.3mm |
SB034 | 14.3mm | 3.2mm | 8mm | 16.7mm | 10.3mm |
SB035 | 14.3mm | 3.2mm | 9.9mm | 16.7mm | 10.3mm |
SB036 | 15.1mm | 1.6mm | 11.9mm | 16.7mm | 6.4mm |
SB037 | 15.9mm | 3.2mm | 12.7mm | 18.2mm | 10.3mm |
SB038 | 15.9mm | 3.2mm | 11mm | 18.2mm | 10.3mm |
SB039 | 15.9mm | 1.6mm | 12.7mm | 17.9mm | 6.4mm |
SB040 | 15.9mm | 3.2mm | 6.4mm | 18.2mm | 10.3mm |
SB031 | 15.9mm | 3.2mm | 12.7mm | 16.2mm | 10.3mm |
SB032 | 15.9mm | 6.4mm | 12.7mm | 17.9mm | 13.5mm |
SB033 | 17.4mm | 1.6mm | 14.4mm | 19.3mm | 6.4mm |
SB034 | 17.5mm | 3.2mm | 12.7mm | 19.8mm | 10.3mm |
SB035 | 17.5mm | 3.2mm | 14.3mm | 19.8mm | 10.3mm |
SB036 | 19mm | 3.2mm | 16mm | 21.4mm | 10.3mm |
SB037 | 19mm | 3.2mm | 14.3mm | 21.4mm | 10.3mm |
SB038 | 19.1mm | 1.6mm | 15.9mm | 21mm | 6.4mm |
SB039 | 19.1mm | 3.2mm | 9.9mm | 21.6mm | 10.3mm |
SB040 | 19.1mm | 3.2mm | 12.7mm | 21.6mm | 10.3mm |
SB041 | 19.1mm | 1.6mm | 15.9mm | 21.1mm | 6.4mm |
SB042 | 19.1mm | 6.4mm | 15.9mm | 21mm | 13.5mm |
This chart provides critical details to help select the most suitable bush for your application, ensuring optimal performance.
Conclusion
Snap Fit Bushes up to 19.1mm are a reliable and professional-grade solution for managing cables in mechanical and electrical applications. With their durable construction and secure locking mechanism, they provide excellent protection and longevity, ensuring safety and efficiency in wiring systems across various industries. Whether you need to insulate cables or simply finish off a panel hole, these Snap Fit Bushes are an ideal choice for both functionality and aesthetics.
About Us
Suppliers to Ministry of Defence, NATO, US Airforce and Most UK Councils, Schools, Universities, Hospitals & various Government departments
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Our Clients
You may also like
- Opens in a new window.