- Fast Delivery Dispatch in 24 hrs
- Satisfaction Guaranteed.
- Secure Payments
- Need help? Call Us 01744520110 or email sales@industrialproducts-uk.co.uk
Our Clients
Description
In today's world, ensuring the longevity and safety of electrical installations is paramount. One crucial component that significantly contributes to this is High-Quality Straight Thru Strain Relief Bushings. Designed specifically for double D-shaped mounting holes (hence the name RDD), these bushings are essential for eliminating the risks associated with cable rotation after installation, which could potentially lead to damage.
Key Features and Benefits
Nylon 6/6 Construction
Manufactured from UL94V-2 rated Nylon 6/6, these strain relief bushings offer exceptional durability and resistance to impact and environmental factors. This material choice ensures that they can withstand harsh conditions, making them ideal for a variety of applications.
Innovative Locking Design
The multiple locking 'lockit' finger design facilitates a secure snap fit, preventing movement that could damage your cables. This unique feature ensures that the bushings stay firmly in place, providing reliable strain relief.
No Installation Tools Required
One of the standout advantages of these strain relief bushings is that they require no installation tools. This user-friendly aspect allows for quick and efficient installation, making them an assembly-friendly alternative to standard bushings.
Temperature Resistance
These bushings are capable of resisting temperatures ranging from -18°C to 105°C, ensuring functionality in a wide array of environments. This temperature resilience makes them suitable for both indoor and outdoor use.
Versatile Cable Type Compatibility
Designed for both flat and round cable types, these strain relief bushings come with specific electrical knock-out hole sizes to accommodate different wiring needs. This versatility allows for seamless integration into various electrical systems.
Specifications
Here are the available codes, along with their specifications:
Code | Mounting Hole Diameter | Panel Thickness | Min Cable Diameter | Max Cable Diameter | Colour | Cable Type | Knock Out Hole Size |
---|---|---|---|---|---|---|---|
STB001 | 15.9mm (14mm AF) | 0.8 - 2.5mm | 3.3mm | 5.3mm | Black | Round | N/A |
STB002 | 15.9mm (14mm AF) | 0.8 - 2.5mm | 3.3mm | 5.3mm | White | Round | N/A |
STB003 | 15.9mm (14mm AF) | 0.8 - 2.5mm | 5.6mm | 7.4mm | Black | Round | N/A |
STB004 | 15.9mm (14mm AF) | 0.8 - 2.5mm | 5.6mm | 7.4mm | White | Round | N/A |
STB005 | 15.9mm (14mm AF) | 1.6mm | 7.6mm | 8.4mm | Black | Round | N/A |
STB006 | 15.9mm (14mm AF) | 1.6mm | 7.6mm | 8.4mm | White | Round | N/A |
STB007 | 15.9mm (14mm AF) | 0.8 - 2.5mm | 2.7 x 5.6mm | 2.9 - 8.0mm | Black | Flat | N/A |
STB008 | 15.9mm (14mm AF) | 0.8 - 2.5mm | 2.7 x 5.6mm | 2.9 - 8.0mm | White | Flat | N/A |
STB009 | 15.9mm (14mm AF) | 0.8 - 2.5mm | 2.9 x 8.0mm | 4.1 x 7.6mm | Black | Flat | N/A |
STB010 | 15.9mm (14mm AF) | 0.8 - 2.5mm | 2.9 x 8.0mm | 4.1 x 7.6mm | White | Flat | N/A |
STB011 | 22.2mm (19.6mm AF) | 0.8 - 4.0mm | 7.4mm | 9.8mm | Black | Round | 1/2" |
STB012 | 22.2mm (19.6mm AF) | 0.8 - 4.0mm | 7.4mm | 9.8mm | White | Round | 1/2" |
STB013 | 22.2mm (19.6mm AF) | 2.0 - 3.4mm | 7.4mm | 9.8mm | Black | Round | 1/2" |
STB014 | 22.2mm (19.6mm AF) | 2.0 - 3.4mm | 7.4mm | 9.8mm | White | Round | 1/2" |
STB015 | 22.2mm (19.6mm AF) | 0.8 - 4.0mm | 8.6mm | 10.9mm | Black | Round | 1/2" |
STB016 | 22.2mm (19.6mm AF) | 0.8 - 4.0mm | 8.6mm | 10.9mm | White | Round | 1/2" |
STB017 | 22.2mm (19.6mm AF) | 2.0 - 3.4mm | 8.6mm | 10.9mm | Black | Round | 1/2" |
STB018 | 22.2mm (19.6mm AF) | 2.0 - 3.4mm | 8.6mm | 10.9mm | White | Round | 1/2" |
STB019 | 22.2mm (19.6mm AF) | 0.8 - 4.0mm | 10.7mm | 11.4mm | Black | Round | 1/2" |
STB020 | 22.2mm (19.6mm AF) | 0.8 - 4.0mm | 10.7mm | 11.4mm | White | Round | 1/2" |
STB021 | 22.2mm (19.6mm AF) | 2.0 - 3.4mm | 10.7mm | 11.4mm | Black | Round | 1/2" |
STB022 | 22.2mm (19.6mm AF) | 2.0 - 3.4mm | 10.7mm | 11.4mm | White | Round | 1/2" |
STB023 | 22.2mm (19.6mm AF) | 0.8 - 4.0mm | 3.8 x 8.6mm | 6.1 x 10.7mm | Black | Flat | N/A |
STB024 | 22.2mm (19.6mm AF) | 0.8 - 4.0mm | 3.8 x 8.6mm | 6.1 x 10.7mm | White | Flat | N/A |
STB025 | 22.2mm (19.6mm AF) | 2.0 - 3.4mm | 3.8 x 8.6mm | 6.1 x 10.7mm | Black | Flat | N/A |
STB026 | 22.2mm (19.6mm AF) | 2.0 - 3.4mm | 3.8 x 8.6mm | 6.1 x 10.7mm | White | Flat | N/A |
STB027 | 28.2mm (25.4mm AF) | 1.6 - 4.8mm | 13.5mm | 15.2mm | Black | Round | 3/4" |
STB028 | 28.2mm (25.4mm AF) | 1.6 - 4.8mm | 13.5mm | 15.2mm | White | Round | 3/4" |
STB029 | 28.2mm (25.4mm AF) | 1.6 - 4.8mm | 15.2mm | 17.8mm | Black | Round | 3/4" |
STB030 | 28.2mm (25.4mm AF) | 1.6 - 4.8mm | 15.2mm | 17.8mm | White | Round | 3/4" |
STB031 | 28.2mm (25.4mm AF) | 1.6 - 4.8mm | 18.3mm | 21.1mm | Black | Round | 3/4" |
STB032 | 28.2mm (25.4mm AF) | 1.6 - 4.8mm | 18.3mm | 21.1mm | White | Round | 3/4" |
STB033 | 28.2mm (25.4mm AF) | 1.6 - 4.8mm | 3.8 x 8.6mm | 6.1 x 10.7mm | Black | Flat | N/A |
STB034 | 28.2mm (25.4mm AF) | 1.6 - 4.8mm | 3.8 x 8.6mm | 6.1 x 10.7mm | White | Flat | N/A |
Conclusion
In summary, High-Quality Straight Thru Strain Relief Bushings are an essential component for anyone looking to protect their cables from damage while ensuring ease of installation. With their UL94V-2 rated Nylon 6/6 construction, snap-fit design, and ability to resist a broad temperature range, these bushings offer a reliable and effective solution for cable management. Investing in these strain relief bushings means investing in the longevity and reliability of your cable systems.
About Us
Suppliers to Ministry of Defence, NATO, US Airforce and Most UK Councils, Schools, Universities, Hospitals & various Government departments
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Our Clients
You may also like
- Opens in a new window.