- Fast Delivery Dispatch in 24 hrs
- Satisfaction Guaranteed.
- Secure Payments
- Need help? Call Us 01744520110 or email sales@industrialproducts-uk.co.uk
Our Clients
Description
In the world of industrial coating and finishing, precision and protection are crucial. Silicone pull plugs offer a reliable solution for masking small holes and tricky applications during powder coating, shot blasting, and anodizing processes. These versatile plugs ensure a flawless finish by shielding areas from unwanted coating. Let’s dive into the features, benefits, and specifications of the Industrial Grade Silicone Pull Plugs, available in a convenient pack of 15.
Key Features
High-Grade Silicone Construction:
These pull plugs are manufactured from premium-grade silicone, ensuring durability and longevity even in harsh industrial environments. The high-quality material contributes to their superior performance and resilience.
High Temperature Resistance:
Designed to withstand extreme temperatures, these plugs can endure up to 315°C (599°F). This makes them suitable for use in high-temperature applications such as powder coating, where the coating process involves significant heat.
Ideal for Powder Coating Masking:
These plugs are specifically engineered for masking small holes and tricky areas during powder coating processes. They effectively prevent unwanted powder from reaching specific areas, ensuring a clean and precise finish.
Efficient Removal:
Each plug features a convenient pull tab, allowing for easy and efficient removal after the coating process. This feature saves time and minimizes labor, making them a practical choice for industrial applications.
Reusable and Cost-Effective:
Despite being cost-effective, these silicone pull plugs are reusable and capable of withstanding multiple production runs. This makes them a valuable addition to any industrial operation, providing both performance and value.
Common Applications
Silicone pull plugs are commonly used in various industries, including:
Powder Coating:
Protecting small holes and intricate parts during the coating process to ensure a flawless finish.
Shot Blasting:
Masking off areas to prevent damage from abrasive materials used in the blasting process.
Anodizing:
Shielding specific areas to ensure even anodizing and prevent unwanted surface treatment.
Specifications
Max Diameter
Min Diameter
Length A
Length B
Colour
Size Chart
Code | Max Diameter | Min Diameter | Length A | Length B | Colour |
---|---|---|---|---|---|
BS030 | 1.6mm | 1.2mm | 9.5mm | 8.6mm | Natural |
BS031 | 1.7mm | 1.2mm | 15.9mm | 15.5mm | Natural |
BS032 | 1.9mm | 1.2mm | 15.5mm | 15mm | Natural |
BS033 | 2.3mm | 1.3mm | 15.9mm | 15.9mm | Natural |
BS034 | 2.4mm | 1.3mm | 17.8mm | 17.8mm | Natural |
BS035 | 2.7mm | 2.1mm | 25.4mm | 25.4mm | Natural |
BS036 | 2.8mm | 1.6mm | 25.4mm | 25.4mm | Natural |
BS037 | 3mm | 2.1mm | 25.4mm | 25.4mm | Natural |
BS038 | 3.2mm | 1.6mm | 15.9mm | 15.9mm | Natural |
BS039 | 3.3mm | 2.4mm | 16.5mm | 17.8mm | Natural |
BS040 | 3.3mm | 2.4mm | 25.4mm | 25.4mm | Natural |
BS041 | 3.6mm | 2.2mm | 15.9mm | 14.2mm | Natural |
BS042 | 3.6mm | 2.2mm | 15.9mm | 14.2mm | Blue |
BS043 | 3.9mm | 1.6mm | 16.1mm | 15.9mm | Natural |
BS044 | 3.9mm | 1.6mm | 16.1mm | 15.9mm | Blue |
BS045 | 4mm | 1.6mm | 15.9mm | 19.1mm | Natural |
BS046 | 4mm | 2.1mm | 31.8mm | 31.8mm | Natural |
BS047 | 4mm | 2.1mm | 31.8mm | 31.8mm | Blue |
BS048 | 4.1mm | 2.4mm | 15.9mm | 14.8mm | Natural |
BS049 | 5mm | 2.8mm | 25.4mm | 25.4mm | Natural |
BS050 | 5mm | 2.8mm | 25.4mm | 25.4mm | Green |
BS051 | 5.5mm | 3.3mm | 25.4mm | 25.4mm | Natural |
BS052 | 5.7mm | 3.2mm | 25.4mm | 25.4mm | Natural |
BS053 | 5.7mm | 3.2mm | 25.4mm | 25.4mm | Pink |
BS054 | 6.5mm | 3.3mm | 25.4mm | 25.4mm | Natural |
BS055 | 7mm | 3.2mm | 23.8mm | 23.4mm | Natural |
BS056 | 7.9mm | 3.9mm | 31.8mm | 31.8mm | Natural |
BS057 | 7.9mm | 3.9mm | 31.8mm | 31.8mm | Yellow |
BS058 | 8.5mm | 3.9mm | 25.4mm | 25.4mm | Natural |
BS059 | 8.5mm | 6.4mm | 19.2mm | 27.9mm | Natural |
BS060 | 8.9mm | 4.9mm | 22.4mm | 23.5mm | Natural |
BS061 | 9.8mm | 3.9mm | 25.4mm | 25.4mm | Natural |
BS062 | 10.2mm | 4mm | 25.4mm | 25.4mm | Natural |
BS063 | 10.4mm | 4.9mm | 25.6mm | 25.4mm | Natural |
BS064 | 10.5mm | 4mm | 13.3mm | 19.2mm | Natural |
BS065 | 11.3mm | 6.5mm | 25.4mm | 25.2mm | Natural |
BS066 | 11.3mm | 6.5mm | 25.4mm | 25.4mm | Natural |
BS067 | 11.9mm | 6.4mm | 25.4mm | 25.4mm | Natural |
BS068 | 12mm | 6.2mm | 25.4mm | 25.4mm | Natural |
BS069 | 12.6mm | 6.4mm | 25.4mm | 25.4mm | Natural |
BS070 | 13mm | 6.5mm | 25.4mm | 24.3mm | Natural |
BS071 | 13.5mm | 6.4mm | 25.4mm | 25.4mm | Natural |
BS072 | 15.5mm | 6.4mm | 25.4mm | 25.4mm | Natural |
BS073 | 16.3mm | 9.5mm | 25.4mm | 25.4mm | Natural |
BS074 | 18mm | 9.5mm | 31.8mm | 33.7mm | Natural |
BS075 | 19.6mm | 9.5mm | 25.4mm | 23.6mm | Natural |
BS076 | 22.8mm | 9.5mm | 25.4mm | 25.4mm | Natural |
BS077 | 25.9mm | 9.5mm | 25.4mm | 24.6mm | Natural |
Conclusion
Industrial Grade Silicone Pull Plugs are an essential tool for professionals in the powder coating, shot blasting, and anodizing industries. Their high-temperature resistance, reusability, and ease of use make them a practical choice for achieving precise and clean finishes. With their efficient design and reliable performance, these pull plugs offer both cost-effectiveness and durability for various industrial applications.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.