- Fast Delivery Dispatch in 24 hrs
- Satisfaction Guaranteed.
- Secure Payments
- Need help? Call Us 01744520110 or email sales@industrialproducts-uk.co.uk
Our Clients
Description
When it comes to ensuring the longevity and safety of cables in commercial environments, Universal Snap Fit Bushes play a crucial role. These versatile components offer an exceptional solution for cable insulation and panel protection, meeting the high standards required for industrial applications.
Key Features and Benefits
Flammability and Temperature Resistance
Designed for commercial use, these Snap Fit Bushes are manufactured from UL94V-2 rated Nylon 6/6. This material not only meets stringent fire safety standards but also withstands temperatures up to 105°C (221°F). This high level of flammability resistance is crucial for maintaining safety in environments where heat and potential fire hazards are a concern.
Versatile Cable Protection
The primary function of these bushings is to insulate cables and prevent them from wearing against exposed panel edges. This not only protects the cables from abrasion and damage but also ensures a clean and professional finish. With the ability to accommodate a range of cable diameters, these bushings provide a universal solution for various cable sizes.
Secure Fit with Locking Fingers
Equipped with locking fingers, these Snap Fit Bushes offer a secure and stable fit within the panel. The locking mechanism ensures that the bushings remain firmly in place, providing consistent protection and insulation for the cables.
Easy Installation
The Snap Fit design allows for quick and straightforward installation. Once inserted into the panel, the bushings snap into place, reducing installation time and effort while ensuring a reliable fit.
Typical Applications
Cable Insulation:
Protecting cables from exposure and damage when installed into panels.
Panel Protection:
Preventing abrasion and wear on cables where they pass through panel holes.
Neat Finishing:
Providing a clean and polished look to panel installations.
Specifications
To Fit Hole Diameter:
Various sizes available to accommodate different hole diameters.
Max Panel Thickness:
Designed to fit panels with a specified maximum thickness, ensuring compatibility with various panel setups.
Max Cable Diameter:
Capable of fitting a range of cable diameters, providing flexibility for different cable sizes.
Head Diameter:
The head diameter ensures a neat and professional finish, fitting flush with the panel surface.
Length:
The length of the bushing determines the depth of cable protection and insulation.
For optimal cable management and protection in commercial settings, the Universal Snap Fit Bushes come in a variety of sizes to fit different requirements. Here’s a comprehensive size chart to help you select the right bushings for your needs:
Code | To Fit Hole Diameter | Max Panel Thickness | Max Cable Diameter | Head Diameter | Length | Material | Colour |
---|---|---|---|---|---|---|---|
TSP040 | 12.7mm | 6.4mm | 7.6mm | 15.2mm | 13.8mm | Nylon | Black |
TSP041 | 12.7mm | 1.6mm | 7.9mm | 15.2mm | 6.4mm | Nylon | Black |
TSP042 | 12.7mm | 3.2mm | 7.9mm | 15.2mm | 9.8mm | Nylon | Black |
TSP043 | 12.7mm | 3.2mm | 7.9mm | 15.2mm | 9.8mm | Nylon | White |
TSP044 | 15.9mm | 6.4mm | 11.1mm | 18.3mm | 14mm | Nylon | Black |
TSP045 | 15.9mm | 1.6mm | 11.1mm | 18.5mm | 6.4mm | Nylon | Black |
TSP046 | 15.9mm | 3.2mm | 11.1mm | 18.5mm | 10.3mm | Nylon | Black |
TSP047 | 15.9mm | 3.2mm | 11.1mm | 18.5mm | 10.3mm | Nylon | White |
TSP048 | 19mm | 6.4mm | 12.7mm | 21.4mm | 14mm | Nylon | Black |
TSP049 | 19.1mm | 1.6mm | 12.7mm | 21.4mm | 6.4mm | Nylon | Black |
TSP050 | 19.1mm | 3.2mm | 12.7mm | 21.4mm | 9.9mm | Nylon | Black |
TSP051 | 19.1mm | 3.2mm | 12.7mm | 21.4mm | 9.9mm | Nylon | White |
TSP052 | 20.6mm | 3.2mm | 12.7mm | 22.6mm | 9.9mm | Nylon | Black |
TSP053 | 20.6mm | 3.2mm | 12.7mm | 22.6mm | 9.9mm | Nylon | White |
TSP054 | 22.2mm | 6.4mm | 14.3mm | 23.8mm | 14mm | Nylon | Black |
TSP055 | 22.2mm | 1.6mm | 14.3mm | 23.8mm | 6.4mm | Nylon | Black |
TSP056 | 22.2mm | 3.2mm | 14.3mm | 23.8mm | 11.5mm | Nylon | Black |
TSP057 | 22.2mm | 3.2mm | 14.3mm | 23.8mm | 11.5mm | Nylon | White |
TSP058 | 25.4mm | 3.2mm | 19.1mm | 27mm | 11.5mm | Nylon | Black |
TSP059 | 25.4mm | 1.6mm | 19mm | 27mm | 6.4mm | Nylon | Black |
TSP060 | 25.4mm | 3.2mm | 19.1mm | 27mm | 11.5mm | Nylon | White |
TSP061 | 25.4mm | 6.4mm | 19.1mm | 27mm | 13.8mm | Nylon | Black |
TSP062 | 27.8mm | 3.2mm | 20.6mm | 29.3mm | 11.5mm | Nylon | Black |
TSP063 | 27.8mm | 6.4mm | 20.6mm | 29.4mm | 14mm | Nylon | Black |
TSP064 | 27.8mm | 1.6mm | 20.6mm | 29.4mm | 6.4mm | Nylon | Black |
TSP065 | 27.8mm | 3.2mm | 20.6mm | 29.3mm | 11.5mm | Nylon | White |
TSP066 | 30.2mm | 3.2mm | 24.1mm | 31.8mm | 11.5mm | Nylon | Black |
TSP067 | 30.2mm | 3.2mm | 24.1mm | 31.8mm | 11.5mm | Nylon | White |
TSP068 | 31.8mm | 3.2mm | 25.8mm | 33.4mm | 11.5mm | Nylon | Black |
TSP069 | 31.8mm | 3.2mm | 25.8mm | 33.4mm | 11.5mm | Nylon | White |
TSP070 | 31.8mm | 3.2mm | 20.6mm | 29.4mm | 22mm | Nylon | Black |
TSP071 | 34.9mm | 6.4mm | 25.4mm | 37.8mm | 14.3mm | Nylon | Black |
TSP072 | 34.9mm | 3.2mm | 25.4mm | 37.8mm | 11.5mm | Nylon | Black |
TSP073 | 34.9mm | 3.2mm | 25.4mm | 37.8mm | 11.5mm | Nylon | White |
TSP074 | 34.9mm | 3.2mm | 25.4mm | 44.5mm | 11.5mm | Nylon | Black |
TSP075 | 38.1mm | 6.4mm | 26.9mm | 40.9mm | 14.3mm | Nylon | Black |
TSP076 | 38.1mm | 3.2mm | 26.9mm | 40.9mm | 11.4mm | Nylon | Black |
TSP077 | 38.1mm | 3.2mm | 26.9mm | 40.9mm | 11.4mm | Nylon | White |
TSP078 | 44.5mm | 3.2mm | 34.9mm | 47.5mm | 11.8mm | Nylon | Black |
TSP079 | 44.5mm | 3.2mm | 34.9mm | 47.5mm | 11.8mm | Nylon | White |
TSP080 | 50.8mm | 3.2mm | 41.6mm | 54mm | 12.4mm | Nylon | Black |
TSP081 | 50.8mm | 3.2mm | 41.6mm | 54mm | 12.4mm | Nylon | White |
TSP082 | 63.5mm | 6.4mm | 50mm | 66.8mm | 19.05mm | Nylon | Black |
TSP083 | 63.5mm | 6.4mm | 50mm | 66.8mm | 19.05mm | Nylon | White |
TSP084 | 76.2mm | 6.4mm | 62.7mm | 80mm | 19.05mm | Nylon | Black |
TSP085 | 76.2mm | 6.4mm | 62.7mm | 80mm | 19.05mm | Nylon | White |
Feel free to use this chart to identify the correct bushing size for your project needs.
Conclusion
The Industrial Universal Snap Fit Bushes - Pack of 35 are an essential component for any commercial installation requiring reliable cable protection and panel insulation. With their high flammability resistance, temperature endurance, and versatile fit, these bushings are designed to meet the demands of industrial applications, ensuring both safety and a professional finish
About Us
Suppliers to Ministry of Defence, NATO, US Airforce and Most UK Councils, Schools, Universities, Hospitals & various Government departments
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Our Clients
You may also like
- Opens in a new window.