Trusted By
Description
Classic Meadow Wildflower Mix
The classic meadow wildflower mix is a general-purpose blend containing a wide variety of flowering species traditionally found in meadows and pastures. This mix features only native sourced wildflower seeds and is ideal for various applications, particularly where enhancing the environmental value of grassland areas is desired.
Product Summary
| Type of Mix | Main Flowering Period | Sowing Rate | Bag Weight | Bag Coverage |
|---|---|---|---|---|
| 20% wildflower & 80% grass | June - September | 5g/m2 | 0.25kg | 50m2 |
| 1 kg | 200m2 | |||
| 100% wildflower | June - September | 2g/m2 | 0.25kg | 125m2 |
Mixture
Wildflowers
| Scientific Name | Common Name | 80/20 mix | 100% mix |
|---|---|---|---|
| Achillea millefolium | Yarrow | 0.4% | 2.0% |
| Centaurea nigra | Common knapweed | 1.2% | 6.0% |
| Centaurea scabiosa | Greater knapweed | 0.8% | 4.0% |
| Daucus carota | Wild carrot | 0.8% | 4.0% |
| Digitalis purpurea | Foxglove | 0.8% | 4.0% |
| Galium verum | Lady's bedstraw | 1.2% | 6.0% |
| Hypericum perforatum | Common St John's wort | 0.4% | 2.0% |
| Leucanthemum vulgare | Oxeye Daisy | 0.6% | 3.0% |
| Malva moschata | Musk mallow | 0.6% | 3.0% |
| Medicago lupulina | Black medic | 1.4% | 7.0% |
| Myosotis arvensis | Field forget-me-not | 0.6% | 3.0% |
Technical Specifications
This wildflower mix is designed to thrive in a variety of conditions, making it suitable for home gardens, community projects, and eco-friendly landscaping efforts. With a focus on native species, this mix contributes to local biodiversity and supports pollinators.
FAQ
-
What is the ideal time to sow the seeds?
June to September is the best period for sowing. -
How much area does one bag cover?
A 1 kg bag covers approximately 200m2. -
Can this mix be used in shaded areas?
While it thrives in sunny conditions, some species may tolerate partial shade.
Premium Classic Meadow Wildflower Mix with Diverse Native Species for Environmental Enhancement
Dispatch
Checkout
Guaranteed
Returns
Download Spec Sheet
PDF with image, specifications & dimensions
| SKU | B521 |
| Brand | Industrial Products UK |
| Product Type | Turf & Landscaping > Grass Seed |
| Mixture | 80 |
| Weight | 20 mix |
| Option 3 | 1kg |
| Barcode | IPU-PREMIUM-20M-1KG-8596 |
- Premium Classic Meadow Wildflower Mix with Diverse Native Species for Environmental Enhancement
- VAT invoice for business accounting
- Product documentation (where applicable)
Description
Classic Meadow Wildflower Mix
The classic meadow wildflower mix is a general-purpose blend containing a wide variety of flowering species traditionally found in meadows and pastures. This mix features only native sourced wildflower seeds and is ideal for various applications, particularly where enhancing the environmental value of grassland areas is desired.
Product Summary
| Type of Mix | Main Flowering Period | Sowing Rate | Bag Weight | Bag Coverage |
|---|---|---|---|---|
| 20% wildflower & 80% grass | June - September | 5g/m2 | 0.25kg | 50m2 |
| 1 kg | 200m2 | |||
| 100% wildflower | June - September | 2g/m2 | 0.25kg | 125m2 |
Mixture
Wildflowers
| Scientific Name | Common Name | 80/20 mix | 100% mix |
|---|---|---|---|
| Achillea millefolium | Yarrow | 0.4% | 2.0% |
| Centaurea nigra | Common knapweed | 1.2% | 6.0% |
| Centaurea scabiosa | Greater knapweed | 0.8% | 4.0% |
| Daucus carota | Wild carrot | 0.8% | 4.0% |
| Digitalis purpurea | Foxglove | 0.8% | 4.0% |
| Galium verum | Lady's bedstraw | 1.2% | 6.0% |
| Hypericum perforatum | Common St John's wort | 0.4% | 2.0% |
| Leucanthemum vulgare | Oxeye Daisy | 0.6% | 3.0% |
| Malva moschata | Musk mallow | 0.6% | 3.0% |
| Medicago lupulina | Black medic | 1.4% | 7.0% |
| Myosotis arvensis | Field forget-me-not | 0.6% | 3.0% |
Technical Specifications
This wildflower mix is designed to thrive in a variety of conditions, making it suitable for home gardens, community projects, and eco-friendly landscaping efforts. With a focus on native species, this mix contributes to local biodiversity and supports pollinators.
FAQ
-
What is the ideal time to sow the seeds?
June to September is the best period for sowing. -
How much area does one bag cover?
A 1 kg bag covers approximately 200m2. -
Can this mix be used in shaded areas?
While it thrives in sunny conditions, some species may tolerate partial shade.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like
- Opens in a new window.