Trusted By
Description
Solid Cone Nozzle for Knapsack & Boom Sprayers
| Product Overview | |
|---|---|
| Common Use | Residual Herbicides |
| Applicator | Knapsack/Boom Mounted |
| Technology | Swirl |
| Spray Angle | 80° |
| Pattern | Full Cone |
| Pressure Range | 1 - 10 Bar |
Premium solid cone nozzles produce a coarse droplet size, making them ideal for applying soil-acting or residual herbicides and for spot spraying herbicides. The full cone pattern provides excellent coverage, and the coarse droplets minimize drift.
Solid Cone Nozzle Details
| Nozzle Size | Use | Application Equipment | Spray Angle | Pressure (Bar) | Droplet Size | Flow Rate (L/m) | Application Rate (L/ha) |
|---|---|---|---|---|---|---|---|
| 30FCX02 | Residual Herbicides, Spot Treatment Herbicides, Insecticides & Fungicides | Knapsack | 80° | 1 | Coarse | 0.7 | 59 |
| 5 | Coarse | 1.7 | 132 | ||||
| 10 | Coarse | 2.3 | 187 |
- Droplet size and flow rate stated at 1 bar pressure.
- Application rate for nozzle sizes stated at 15 km/hour forward speed.
Premium Solid Cone Nozzle for Knapsack & Boom Sprayers - 80° Spray Angle for Herbicides and Insecticides
Dispatch
Checkout
Guaranteed
Returns
Download Spec Sheet
PDF with image, specifications & dimensions
| SKU | 188303 |
| Brand | Industrial Products UK |
| Product Type | Turf & Landscaping > Weed Control |
| Title | Default Title |
| Barcode | IPU-LID-STD-311F |
- Premium Solid Cone Nozzle for Knapsack & Boom Sprayers - 80° Spray Angle for Herbicides and Insecticides
- VAT invoice for business accounting
- Product documentation (where applicable)
Description
Solid Cone Nozzle for Knapsack & Boom Sprayers
| Product Overview | |
|---|---|
| Common Use | Residual Herbicides |
| Applicator | Knapsack/Boom Mounted |
| Technology | Swirl |
| Spray Angle | 80° |
| Pattern | Full Cone |
| Pressure Range | 1 - 10 Bar |
Premium solid cone nozzles produce a coarse droplet size, making them ideal for applying soil-acting or residual herbicides and for spot spraying herbicides. The full cone pattern provides excellent coverage, and the coarse droplets minimize drift.
Solid Cone Nozzle Details
| Nozzle Size | Use | Application Equipment | Spray Angle | Pressure (Bar) | Droplet Size | Flow Rate (L/m) | Application Rate (L/ha) |
|---|---|---|---|---|---|---|---|
| 30FCX02 | Residual Herbicides, Spot Treatment Herbicides, Insecticides & Fungicides | Knapsack | 80° | 1 | Coarse | 0.7 | 59 |
| 5 | Coarse | 1.7 | 132 | ||||
| 10 | Coarse | 2.3 | 187 |
- Droplet size and flow rate stated at 1 bar pressure.
- Application rate for nozzle sizes stated at 15 km/hour forward speed.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like
- Opens in a new window.