Trusted By
Description
Shade, Hedgerow & Woodland Wildflower Mix
The shade, hedgerow & woodland wildflower mix is a general purpose wildflower mix that features a diverse range of flowering species traditionally found in shaded areas such as woodlands and under hedgerows. This mix contains only native sourced wildflower seed and can be utilized in various situations, particularly where there is a desire to enhance the environmental value of grassland areas.
Product Summary
| Type of Mix | Main Flowering Period | Sowing Rate | Bag Weight | Bag Coverage |
|---|---|---|---|---|
| 20% wildflower & 80% grass | June - September | 5 g/m2 | 0.25 kg | 50 m2 |
| 1 kg | 200 m2 | |||
| 100% wildflower | June - September | 2 g/m2 | 0.25 kg | 125 m2 |
Mixture
Wildflowers
| Scientific Name | Common Name | 80/20 mix | 100% mix |
|---|---|---|---|
| Achillea millefolium | Yarrow | 1.2% | 6.0% |
| Agrimonia eupatoria | Agrimony | 2.0% | 10.0% |
| Alliaria petiolata | Hedge garlic | 0.8% | 4.0% |
| Arum maculatum | Lords-and-ladies | 0.1% | 0.5% |
| Campanula trachelium | Nettle-leaved bellflower | 0.6% | 3.0% |
| Centaurea nigra | Common knapweed | 2.0% | 10.0% |
| Digitalis purpurea | Foxglove | 1.6% | 8.0% |
| Galium album | Hedge bedstraw | 0.8% | 4.0% |
| Geranium pyrenaicum | Hedgerow crane's bill | 0.2% | 1.0% |
| Geum urbanum | Wood Avens | 1.4% | 7.0% |
| Hypericum hirsutum | Hairy St John's wort | 0.8% | 4.0% |
| Knautia arvensis | Field scabious | 1.6% | 8.0% |
| Prunella vulgaris | Selfheal | 1.6% | 8.0% |
| Silene dioica | Red campion | 1.6% | 8.0% |
| Stachys sylvatica | Hedge woundwort | 1.0% | 5.0% |
| Teucrium scorodonia | Wood sage | 1.2% | 6.0% |
| Torilis japonica | Upright hedge parsley | 0.6% | 3.0% |
| Verbascum thapsus | Greater mullein | 0.1% | 0.5% |
Technical Specifications
- Type: 20% wildflower & 80% grass or 100% wildflower
- Main Flowering Period: June - September
- Sowing Rate: 5 g/m2 for 20/80 mix, 2 g/m2 for 100% mix
- Available Bag Weights: 0.25 kg and 1 kg
- Coverage: Up to 200 m2 for 1 kg bag
FAQ
What is the best time to sow the wildflower mix?
The ideal sowing period is from June to September.
How much area can I cover with one bag?
A 1 kg bag can cover up to 200 m2 depending on the sowing rate.
Is this mix suitable for shaded areas?
Yes, this wildflower mix is specifically designed for shaded environments such as woodlands and hedgerows.
Premium Shade, Hedgerow & Woodland Wildflower Mix for Natural Landscaping and Biodiversity Enhancement
Dispatch
Checkout
Guaranteed
Returns
Download Spec Sheet
PDF with image, specifications & dimensions
| SKU | B525 |
| Brand | Industrial Products UK |
| Product Type | Turf & Landscaping > Grass Seed |
| Mixture | 80 |
| Weight | 20 mix |
| Option 3 | 1kg |
| Barcode | IPU-PIN-20M-1KG-EA3F |
- Premium Shade, Hedgerow & Woodland Wildflower Mix for Natural Landscaping and Biodiversity Enhancement
- VAT invoice for business accounting
- Product documentation (where applicable)
Description
Shade, Hedgerow & Woodland Wildflower Mix
The shade, hedgerow & woodland wildflower mix is a general purpose wildflower mix that features a diverse range of flowering species traditionally found in shaded areas such as woodlands and under hedgerows. This mix contains only native sourced wildflower seed and can be utilized in various situations, particularly where there is a desire to enhance the environmental value of grassland areas.
Product Summary
| Type of Mix | Main Flowering Period | Sowing Rate | Bag Weight | Bag Coverage |
|---|---|---|---|---|
| 20% wildflower & 80% grass | June - September | 5 g/m2 | 0.25 kg | 50 m2 |
| 1 kg | 200 m2 | |||
| 100% wildflower | June - September | 2 g/m2 | 0.25 kg | 125 m2 |
Mixture
Wildflowers
| Scientific Name | Common Name | 80/20 mix | 100% mix |
|---|---|---|---|
| Achillea millefolium | Yarrow | 1.2% | 6.0% |
| Agrimonia eupatoria | Agrimony | 2.0% | 10.0% |
| Alliaria petiolata | Hedge garlic | 0.8% | 4.0% |
| Arum maculatum | Lords-and-ladies | 0.1% | 0.5% |
| Campanula trachelium | Nettle-leaved bellflower | 0.6% | 3.0% |
| Centaurea nigra | Common knapweed | 2.0% | 10.0% |
| Digitalis purpurea | Foxglove | 1.6% | 8.0% |
| Galium album | Hedge bedstraw | 0.8% | 4.0% |
| Geranium pyrenaicum | Hedgerow crane's bill | 0.2% | 1.0% |
| Geum urbanum | Wood Avens | 1.4% | 7.0% |
| Hypericum hirsutum | Hairy St John's wort | 0.8% | 4.0% |
| Knautia arvensis | Field scabious | 1.6% | 8.0% |
| Prunella vulgaris | Selfheal | 1.6% | 8.0% |
| Silene dioica | Red campion | 1.6% | 8.0% |
| Stachys sylvatica | Hedge woundwort | 1.0% | 5.0% |
| Teucrium scorodonia | Wood sage | 1.2% | 6.0% |
| Torilis japonica | Upright hedge parsley | 0.6% | 3.0% |
| Verbascum thapsus | Greater mullein | 0.1% | 0.5% |
Technical Specifications
- Type: 20% wildflower & 80% grass or 100% wildflower
- Main Flowering Period: June - September
- Sowing Rate: 5 g/m2 for 20/80 mix, 2 g/m2 for 100% mix
- Available Bag Weights: 0.25 kg and 1 kg
- Coverage: Up to 200 m2 for 1 kg bag
FAQ
What is the best time to sow the wildflower mix?
The ideal sowing period is from June to September.
How much area can I cover with one bag?
A 1 kg bag can cover up to 200 m2 depending on the sowing rate.
Is this mix suitable for shaded areas?
Yes, this wildflower mix is specifically designed for shaded environments such as woodlands and hedgerows.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like
- Opens in a new window.